General Data XLSPDF

Loan - Summary XLSPDF

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLSPDF

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLS | PDF

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLSPDF

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLS 

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLS

Loan - Detailed XLS

 

General Data XLS | PDF

Loan - Summary XLS

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLS

Loan - Detailed XLS

General Data XLSPDF

Loan - Summary XLS

Loan - Detailed XLS 

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLSPDF

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |PDF

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data XLS | PDF

Loan - Summary XLS | PDF

Loan - Detailed XLS |

General Data PDF | XLS

Loan - Summary PDF

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary PDF

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary PDF

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary PDF | XLS

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary PDF

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS

Loan - Summary XLS

Loan - Detailed XLS

General Data XLS

Loan - Summary XLS

Loan - Detailed XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Njoftim
Ky publikim vjen me një veçori, pasi Banka e Shqipërisë ka bërë ndryshime në metodologjinë e prodhimit të statistikave monetare dhe financiare duke zbatuar standardet e reja, më të përparuara (shiko njoftimin e Departamentit të Statistikës së Bakës së Shqipërisë “Publikimi i statistikave monetare dhe financiare sipas standardit të ri metodologjik”). Për këtë arsye, edhe formati në të cilat do të publikohen këtej e në vazhdim të dhënat nga Shoqata Shqiptare e Bankave, do të ndryshojë. Do të jenë tri tabela kryesore:
1.Të dhëna të përgjithshme
2.Huaja – Tregues përmbledhës
3.Huaja – Të dhëna të detajuara

General Data PDF | XLS

Loan - Summary

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary

Loan - Detailed XLS

General Data PDF | XLS

Loan - Summary

Loan - Detailed XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF XLS

Credit to Economy by Subject PDF XLS

General Data PDF XLS

Loan Classification PDF XLS

Credit to Economy by Purpose PDF XLS

Credit to Economy by Subject PDF XLS

General Data PDF XLS

Loan Classification PDF XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS

Credit to Economy by Purpose PDF | XLS

Credit to Economy by Subject PDF | XLS

General Data PDF | XLS

Loan Classification PDF | XLS